Basic Info.
Model NO.
BY5064B
Base Material
PE Foam
Type
Double Sided Tape
Usage
Substitude for 3m
Base
Strong Acrylic Solvent Base
Film Liner
Red Mopp Film Liner
Foam Color
Transparent, White, Black, Grey
Characteristic
Very High Bond
Backing Materical
No Backing
Transport Package
Standard Packing for Export
Specification
1240mm*33m
Trademark
Broadya
Origin
China
HS Code
3919909000
Production Capacity
300000
Product Description
Red Film Liner Double Sided Acrylic Foam Tape for Glazing(BY5064B)
Features: With the features of waterproof, shock absorption, heat-resistant, sound insulation, weather-resistant, ease to die-cut. Acrylic tape is designed to provide very high bond strength on a variety of substrates. Used to replace mechanical fasteners in appliance, automotive, signs, graphics, glass curtain wall attachment and other manufacturing applications.
Main Usage:
In glass curtain wall application, acrylic tape offers a strong adhesion and achieves perfect sealing results. In such construction technology, the tape is used for the purpose of heat/water/air insulating and sealing, jointing and bonding, repairing, marking ect. In the process of assembling light industry, acrylic tape offers high bonding and fixing strength to electronic parts, LED plate ect. In automotive industry, acrylic tape is widely used for insetting strips on vehicles, bumpers, nameplates, internal and external decorations ect. It's the best substitute of 3M products.
Item | Code | Thickness (MM±10%) | Color | Spec. (MM*M) | Adhesive | Temp.Res.ºC | Substitute of 3M | |
Width | Length | |||||||
1 | BY5064B | 0.64 | Black | 800 | 33.0 | Modified acrylic Modified acrylic | ≥120ºC | 4929/5925 |
2 | BY3050C | 0.50 | Clear | 800 | 33.0 | ≥120ºC | 4905 | |
3 | BY3100C | 1.00 | Clear | 800 | 33.0 | ≥120ºC | 4910 | |
4 | BY3150C | 1.50 | Clear | 800 | 33.0 | ≥120ºC | 4915 | |
5 | BY3200C | 2.00 | Clear | 800 | 16.5 | ≥120ºC | 4918 | |
6 | BY5025G | 0.25 | Gray | 800 | 33.0 | ≥120ºC | 4216/5355 | |
7 | BY5040G | 0.40 | Gray | 800 | 33.0 | ≥120ºC | 4215/4926 | |
8 | BY5080G | 0.80 | Gray | 800 | 33.0 | ≥120ºC | 4213/4229 | |
9 | BY5120G | 1.20 | Gray | 800 | 33.0 | ≥120ºC | 4941/4611/4211/5344 | |
10 | BY5150G | 1.50 | Gray | 800 | 33.0 | ≥120ºC | 4956/5356 | |
11 | BY5200G | 2.00 | Gray | 800 | 16.5 | ≥120ºC | 4620/4991 | |
12 | BY6025G | 0.25 | Gray | 800 | 33.0 | ≥120ºC | 4914 | |
13 | BY6040W | 0.40 | White | 800 | 33.0 | Modified acrylic | ≥120ºC | 4920 |
14 | BY6064W | 0.64 | White | 800 | 33.0 | ≥120ºC | 4932/4930/4618 | |
15 | BY6080W | 0.80 | White | 800 | 33.0 | ≥120ºC | 4647/4253 | |
16 | BY6120W | 1.20 | White | 800 | 33.0 | ≥120ºC | 4945/4950/4951 | |
17 | BY6150W | 1.50 | White | 800 | 33.0 | ≥120ºC | 4624 | |
18 | BY6200W | 2.00 | White | 800 | 16.5 | ≥120ºC | 4912/4955 | |
19 | BY6300W | 3.00 | White | 800 | 16.5 | ≥120ºC | 4959/5359 |
Why choose us?
1. We have a professional sales team and management.
2. 100% factory-directed price
3. Punctual delivery.
4. Samples are available with free.
5. OEM and ODM are welcomed.
We also supply:
Double/Single sided PE foam tape
Double/Single sided EVA foam tape
Double/Single sided tissue tape
Double/Single sided OPP tape
Double/Single sided PET tape
Double acrylic foam tape
Double/single sided cloth tape
Carpet tape
Suggestions/Questions:
We warmly welcome you communicate with us through Email with any comments. Thank you!