- Overview
- Product Description
- Detailed Photos
- Product Parameters
Basic Info.
Model NO.
4361R
Density
36 Yarn/25mm
Tensile Strength
1300 N/30mm
Weight
205GSM
Elongation
5.84%
Transport Package
Pallet
Specification
A Grade
Origin
China
HS Code
7019909000
Production Capacity
100000/M
Product Description
Polyester film has puncture resistance, abrasive resistance, edge tear resistance and high tensile strength.
Suitable for a variety of heavy duty insulation and insulation applications. Chemical resistance, aging resistance, and provide excellent dielectric strength and insulation resistance, widely used in the transformer industry
Specification:
Serial Number | Item | Unit | Test Data | ||
3M1339 | 4361R | ||||
1 | Width | mm | 30 | 25 | |
2 | Thickness | Finished Tape | um | 170 | 167 |
PET Film used | 25 | 25 | |||
3 | Warp | Density | Yarn/25mm | 44 | 36 |
Tex | tex | 32(Fiberglass Yarn) | 50(Fiberglass Yarn) | ||
4 | Area Weight | g/m2 | 210 | 205 | |
5 | Tensile Strength | N/30mm | 1420 | 1300 | |
6 | Elongation | % | 6.44 | 5.84 | |
7 | 180°Glass Strength | N/30mm | 13.55 | -- | |
8 | 90°Glass Strength | N/30mm | 16.90 | 23.79 | |
9 | Initial Adhesion | #Steel Ball | 14 | 16 | |
10 | Hold adhesion at normal temperature(2.5*2.5cm,1kg) | h | >40 | >24 | |
11 | Unwind Force | N/30mm | 8.17 | 3.61 |
Give us a chance, and we' ll return you with satisfaction.