Basic Info.
Model NO.
copper coil
Standard
ASTM
Product Name
Copper Coil/Strip
Marerials
Red Copper/Brass/Bronze
Date Delivery
5-30days(According to Product)
MOQ
100kg
Product Specification
Consultation
Transport Package
Wooden Box Packing
Specification
International Standard
Trademark
Changjin
Origin
Shanghai
HS Code
7408290000
Production Capacity
5000ton/Year
Product Description
Product Details:
Product Show:
FAQ:
Q1:How long time is the shortest delivery?
A1:For stock material,the delivery time is just 3-5 working days.
And for customized product,it will takes 25-35 working days based on different size and quantity.
Q2:Can you supply the sample?Does it free or not?
A2:For partial materials,we can supply the sample free(without the freight charge).
If you want to know more details,please contact our sales online.
Q3:What's the terms of payment?
A3:We can accept T/T,100% irrevocable LC at sight,Western Union,etc,
Q4:How to ensure the quality?
A4: We can supply QC,such as MTC,SGS, UT Certificate,etc.
Besides,we have Trade Assurance Amount from Alibaba Group.
If our quality is unapproved,we need and will refund full payment to customers
Q4.How can we get your price ?
We need below information to quote for you:
1. Product Name
2. Standard
3. Material Grade (Chemical Composition)
4. Dimension
5. Quantity
6. The Drawing for Special Parts
Product Name | Copper Coil/Strip |
Material | Excellent Electrical Conductivity Copper Strip C10200 Cu OF price per ton Copper Strip |
Type | strip,tape,band,coil,roll |
Width | 30-1000mm |
Thickness | 0.1-3.0mm |
Length | Coil |
Surface | Mill,Polished,Bright,Oiled |
Grade | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000,C27000,C26800,C27200,C27400, C28000,C36500,C33000,C35300,C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, C65500,C67500,C67600,C86300,C90700,C93200,C95400 etc. H59,H59-1,H59-2,H59-3,H60,H60-2,H62,H63,H65,H68,H70,H80,H90;C1100,C1020,C2680,C2800,C2600, C2801,C5191,C5210,C2200,C7521,C7541,C17200,C1070,C7701,QSn6.5-0.1,QSn8-0.3,QSn4-0.3, BZn18-18,BZn15-20,CuBe2 |
Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06, ASTMB187,ASTMB75M-02,ASTMB42-02,etc |
Price Term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Package | Standard export seaworthy package,suit for all kind of transport,or as required. |
MOQ | 100Kg |
Application | Coppercoil have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating, |
Prot | Shanghai, tianjin, xiamen, ningbo Etc... |
Grade Comparison Table | ||||||||
Name | China (GB) | Germany (DIN) | Europe (EN) | International Standard(ISO) | America (UNS) | Japan (JIS) | ||
Lead Brass | HPb63-3 | CuZn36Pb1. 5 | 2.0331 | CuZn35Pbl | CW600H | CuZn35Pb1 | C34000 | C3501 |
Lead Brass | HPb63-3 | CuZn36Pb1. 5 | 2.0331 | CuZn35Pb2 | CW601H | CuZn34Pb2 | C34200 | / |
Lead Brass | HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
Lead Brass | HPb59-l | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CV612N | Cu2n38Pb2 | C37700 | C3771 |
Lead Brass | HPb58-2.5 | CuZn39Pb3 | 2.0401 | Cu2n39Pb3 | CV614N | Cu2n39Pb3 | C38500 | 3603 |
Lead Brass | / | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617H | Cu2n40Pb2 | C38000 | C3771 |
Lead Brass | / | CuZn28Sn1 | 2.047 | CuZn28SnlAs | CW706R | CuZn28Sn1 | C68800 | C4430 |
Lead Brass | / | CuZn3lSil | 2.049 | CuZn3lSii | CW708R | CuZn3lSi1 | C443CND | / |
Lead Brass | / | CuZn20Al2 | 2.046 | CuZn20A12 | CW702R | CuZn20A12 | C68700 | C6870 |
Common Brass | H96 | CuZn5 | 2.022 | CuZn5 | CW500L | CuZn5 | C21000 | C23LOO |
Common Brass | K90 | CuZn10 | 2023 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
Common Brass | H85 | CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
Common Brass | H80 | CuZn20 | 2.025 | CuZn20 | CWS03L | CuZn20 | C24000 | C2400 |
Common Brass | H70 | CuZn30 | 2.0265 | CuZn30 | CWS05L | CuZn30 | C26000 | C2600 |
Common Brass | H68 | CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
Common Brass | HS5 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | 2700 |
Common Brass | H63 | Cu2n37 | 2.0321 | Cu2n37 | CWS08L | CuZn37 | C27200 | C2720 |
Common Brass | HB2 | Cu2n40 | 2.036 | Cu2n40 | CVS09N | CuZn40 | C28000 | C3712 |
Common Brass | H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CV608N | CuZn37Pb2 | C35000 | / |
Lead Brass | HPb59-1 | CuZn40Pb2 | CZ120() | England | / | C37000 | C3710 | |
Lead Brass | HPb59-3 | CuZn40Pb3 | C2121Pb3 | England | / | C37710 | C3561 | |
Lead Brass | HPb60-2 | CuZnS9Pb2 | C2120 | England | / | C37700 | C3771 | |
Lead Brass | HP562-2 | Cu2n38Pb2 | CZ119 | England | / | C35300 | C3713 | |
Lead Brass | HPb62-3 | CuZn36Pb3 | CZ124 | England | / | C36000 | C3601 | |
Lead Brass | HPb63-3 | CuZn36Pb3 | CZ124 | / | C35600 | C3560 | ||
Common Brass | H59 | CuZn40 | CZ109 | / | C28000 | C2800 | ||
Common Brass | K62 | CuZn40 | CZ109 | England | / | C27400 | C2720 | |
Common Brass | H65 | CuZn35 | CZ107 | England | / | C27000 | C2680 | |
Common Brass | H68 | CuZn30 | CZ106 | England | / | C26000 | C2600 | |
Common Brass | H70 | CuZn30 | CZ106 | England | / | C26000 | C2600 | |
Common Brass | K80 | CuZn20 | CZ103 | England | / | C24000 | C2400 | |
Common Brass | H85 | CuZn15 | CZ102 | England | / | C23000 | C2300 | |
Common Brass | H90 | CuZn10 | C2101 | England | / | C22000 | C2200 | |
Common Brass | H96 | CuZn5 | England | / | C210C0 | C2100 | ||
Red Copper (No. 0 Oxygen Free) | TT0 | / | / | / | C10100 | C1011 | ||
Red Copper (No. 1 Oxygen Free) | TU1 | OF-Cu | / | / | C10200 | C1020 | ||
Red Copper (No. 2 Oxygen Free) | TO2 | OF-Cu | / | / | C10200 | C1020 | ||
Copper (Copper 1) | T1 | OF-Cu | / | / | C10200 | C1020 | ||
Copper (Copper 2) | T2 | SE-Cu | / | / | C11000 | C1100 | ||
Copper (Copper 3) | T3 | / | / | / | / | C1221 | ||
Copper (Deoxy Phosphate 1) | TP1 | SW-Cu | / | / | C12000 | C1201 | ||
Copper (Deoxy Phosphate 2) | TP2 | SF-Cu | / | / | C12000 | C1220 |
Product Show:
FAQ:
Q1:How long time is the shortest delivery?
A1:For stock material,the delivery time is just 3-5 working days.
And for customized product,it will takes 25-35 working days based on different size and quantity.
Q2:Can you supply the sample?Does it free or not?
A2:For partial materials,we can supply the sample free(without the freight charge).
If you want to know more details,please contact our sales online.
Q3:What's the terms of payment?
A3:We can accept T/T,100% irrevocable LC at sight,Western Union,etc,
Q4:How to ensure the quality?
A4: We can supply QC,such as MTC,SGS, UT Certificate,etc.
Besides,we have Trade Assurance Amount from Alibaba Group.
If our quality is unapproved,we need and will refund full payment to customers
Q4.How can we get your price ?
We need below information to quote for you:
1. Product Name
2. Standard
3. Material Grade (Chemical Composition)
4. Dimension
5. Quantity
6. The Drawing for Special Parts