Basic Info.
Product Description
Was founded in 2007. It is located in Science & Technology Industrial Zone of Huiguo Town, Gongyi City, Henan, China. Our company occupies 200, 000 square meters and has more than 300 employees. We are a professional aluminum manufacturer in China with subsidiary of Henan Xinchang Import and Export Trading Co., Ltd, which is in charge of oversea sales.
Henan Xinyu Non-ferrous metals Co., Ltd is specialized in manufacturing aluminum alloy sheet, coil, plate and foil with thickness range 0.006mm-600mm in alloy 1 series, 2 series, 3 series, 4 series, 5 series, 6 series, 7 series, 8 series, and etc. We also provide other surface-treatment products: Color-coated aluminum coils/sheets, mirror-finished aluminum sheets/coils, aluminum treat sheet and aluminum circles/disks, stucco-embossed aluminum sheet/ coil, and etc.
PRODUCT NAME | ALLOYS NUMBER | TEMPER | THICKNESS (MM) | WIDTH (MM) | LENGTH (MM) | APPLICATION |
8011 Aluminum Foil roll | 8011 | O,H14,H16,H18,H19,H22,H24 | 0.01-0.5 | 20-1600 | Coil/Roll/Type | Medicine foil, adhesive tape foil, meal materials, food packaging foil |
Chemical Composition % | ||||||||||||
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | V | Ti | Zr | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.05 | 0.03 | - | Remainder |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 0.05 | 0.03 | - | Remainder |
1100 | 0.45 | 0.35 | 0.05-0.20 | 0.03 | - | - | - | 0.01 | 0.05 | - | - | Remainder |
2014 | 0.50-1.20 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | - | 0.25 | - | 0.15 | - | Remainder |
2017 | 0.20-0.80 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.4-0.8 | 0.1 | - | 0.25 | - | 0.15 | - | Remainder |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | - | 0.15 | - | Remainder |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | Remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.4 | - | 0.1 | - | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | - | - | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | - | - | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | 0.15 | - | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | - | 0.15 | - | Remainder |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | - | 0.25 | - | 0.1 | - | Remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | 0.1-0.6Mn+Zn | 0.15 | - | Remainder |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | 0.15 | - | Remainder |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.90 | 0.1 | - | 0.1 | - | 0.1 | - | Remainder |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | 0.1 | - | Remainder |
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.20 | - | 4.0-5.0 | - | 0.01-0.06 | 0.08-0.20 | Remainder |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | - | 0.2 | - | Remainder |
7175 | 0.15 | 0.2 | 1.2-2.0 | 0.1 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | - | 0.1 | - | Remainder |
8011 | 0.50-0.90 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | - | 0.08 | - | Remainder |
8021 | 0.15 | 1.2-1.7 | 0.05 | - | - | - | - | - | - | - | - | Remainder |
8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | - | - | - | - | 0.1 | - | - | - | Remainder |
Product Properties
Alloy 8011 is a typical alloy for aluminum foil and which is currently the most widely used metal in our daily life. As China's premier producer and supplier of aluminum foil, Xinyu company specialized the business of household foil, container foil, packaging foil as well as pharmaceutical foil . 8011 aluminum foils are available in various thickness, width and mill finish with a shiny side and a matte side.
Performance
Its properties of low weight, corrosion resistance, and easy maintenance of final product have ensured that 8011 aluminum foil is widely applied in various field. For example, aluminum foil containers are the best packaging solutions available in today's market. Not only does the aluminum foil container keep the food fresh, but also it helps protect the food from bacteria. Aluminum's total barrier to light, gases and moisture is the principal reason for its use in packaging solutions for food, drink, medicines and technical applications.
Packaging
1) Due to different aluminum foil thickness,steel aluminum core or paper core;
2)Pearl wool paper;
3) waterproof craft paper
4) Cardboard paper;
5) wooden case or pallet
6) Iron belt to firm the package
2) Port:Qingdao port or other main port in China
3) Container:20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) , loading 18~25 tons .
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) , loading 30~40 tons.
FAQ
- Q: Are you trading company or manufacturer ?
A: We are factory and we can provide competitive price
- Q: How long is your delivery time?
A: Generally it is 10-15 days if the goods are in stock. Or it is 15-25 days if the goods are not in stock, it is according to quantity and standard.
- Q:How to know the Quality Guarantee ?
A:We have strict quality control system .We can Visit Our factory is the best way to know each other more. And we also will attach some relevant photos via email to show our office and products for you.
- what is the MOQ ?
A:Generally speaking, the MOQ is 3 metric ton per size, if your quantity is small , we can supply you from our stock .
- Q:Do you provide samples ?
A: Yes, we could offer the sample for free charge but the cost of freight is by receiver ,normally
- Q:What kind of payment does your company support ?
A:T/T ,D/D,L/C at sight,Acceptance L/C,Deferred Payment L/C and so on