Basic Info.
Model NO.
VGJD
Chemistry
Organic Insulation
Classification
Organic Insulating Material
Certification
ISO9001
Brand
9V
Transport Package
Carton
Specification
Customized
Product Description
VRSD-Heat Shrink Insulation Tape
Tech Data
VZGH-Self-curing Tape
VBD-Semi-conducting Tape
Tech Data
VFSJ-30 Waterproof Insulation Composite Tape
Tech Data
VFHD-33 Self-adhesive Fireproof Tape
Tech Data
Item No. | Voltage Level (kv) | Width (mm) | Thickness (mm) | Package Length (m) | ||||||||||
VRSD-01 | 1 | 50 | 0.4~0.5 | 10 | ||||||||||
VRSD-10 | 10 | 50 | 0.8~1.0 | 5 | ||||||||||
VRSD-35 | 35 | 50 | 1.4~1.6 | 5 |
Property Item | Test Value | Test Method | ||||||||||||
Breakdown strength | 27~30KV/mm | GB1048 | ||||||||||||
Power frequency withstand voltage | 42KV/mm | GB311 | ||||||||||||
Lighting shock | 75KV ± 10times | GB311 | ||||||||||||
Thermal stability electricity | 31.5KA | GB2706-89 | ||||||||||||
Dynamic stability electricity | 80.0KA.Peak | GB2706-89 | ||||||||||||
Volum resistivity | 10 x 1014Ω·cm | GB1044 | ||||||||||||
Dielectric constant | 2.5~3.5 | GB1049 | ||||||||||||
Oxygen index | ≥28 | GB1406 | ||||||||||||
Absorption rate | ≤0.1% | GB1406 | ||||||||||||
Low temperature toughness | '-55ºC ± 2ºC | GB1034 | ||||||||||||
Corrosion test | 23ºC ± 2ºC, Temperature 95% | --- | ||||||||||||
Tensile strength | ≥14.0Mpa | GB1040 | ||||||||||||
Elongation at break | ≥400% | GB1040 | ||||||||||||
Working temperature range | -55ºC~105ºC | --- | ||||||||||||
Accelerated aging test | 168ºC, 7 days (pass) | GB1040 |
VGJD-Silicone Adhesive Tape
Tech Data
No. | Item | Description | ||||||||||||
1 | Features | 1. It has the same aging resistance, ozone resistance and UV resistance as the general-purpose tape; 2. Excellent flame retardant performance, in line with UL94-V standard; 3. The electrical performance is better than the general type; 4. Excellent physical properties, good tensile resilience, strong covering force, low temperature performance. | ||||||||||||
2 | Scope of application | 1. Insulation protection with high flame retardant requirements, wrapping of cable joints and switch cabinet bus bars; 2. Fireproof cable covering; 3. Protective dressing in harsh environments such as mining and chemical industry | ||||||||||||
3 | Instructions | Appropriately stretch the tape, 1/2 forward lap winding to form a squeezing effect, the start and end positions need to be completely overlapped and wound. | ||||||||||||
4 | Size | 0.8mm x 50mm x 5m; 0.5mm x 25mm x 5m Remark: other sizes can be customized. |
Property Item | Test Value | Test Method | ||||||||||||
Hardness | 53A | ASTM D2240 | ||||||||||||
Tensile strength | 7.2MpaA | ASTM D2240 | ||||||||||||
Elongation | 520% | ASTM D2240 | ||||||||||||
Self-bonding strength | 6.3N/cm | ASTM D2240 | ||||||||||||
Flame retardant grade | 94V0 | ------ | ||||||||||||
Oxygen index | 38% | ------ | ||||||||||||
Volum resistivity | 2.4 x 10 | ------ | ||||||||||||
Breakdown voltage | 30KV/mm | ASTM D149 | ||||||||||||
Bibulous rate | 0.35% | ------ | ||||||||||||
Water resistant | 720hr no loosening, no water between layers | Soaking in 25° C water |
VZGH-Self-curing Tape
No. | Item | Description | ||||||||||||
1 | Size | 1.8mm x 80mm x 600mm; 1.8mm x 90mm x 600mm | ||||||||||||
2 | Features | 1,room temperature curing; 2,The original state is soft, has good compliance with irregular surfaces, and has strong adaptability to interface deformation and cracking; 3,No heating, no open flame, no special tools, no need to remove screws, suitable for construction in various environments, fast and convenient, and short time; 4,Environmental protection, no volatilization, no corrosion to the surface of the adhesive, no impact on the environment and human body; 5,Excellent aging resistance, high and low temperature resistance, ozone and ultraviolet resistance; good flame retardant properties, 6,The flame retardant level can reach UL94-V1; in addition to the regular black, the red, yellow and green colors combine insulation and identification into one. |
VBD-Semi-conducting Tape
No. | Item | Description | ||||||||||||||
1 | Description | Semi-conductive self-adhesive tape is an electrical material widely used in the power industry. It is mainly used for cable terminals and joints to make shielding layers, and can also be used for shielding structures required by other facilities. | ||||||||||||||
2 | Application | Used for shielding layer of 110kV and below cable joints to recover high-voltage cables and equipment electric field shielding. | ||||||||||||||
3 | Instructions | 1. Unfold the tape and peel off the release paper; 2. Stretch the tape to about 2 times the original length, and wrap it at a 50% overlap rate. | ||||||||||||||
4 | Construction preparation and precautions | 1. The ambient temperature is 10ºC~40ºC; 2. There is no oil mist, sand and strong wind pollution around the construction; 3. The metal surface should be kept dry during construction; 4. During outdoor construction, the weather conditions should be good, no rain or snow, etc. 5. Suitable protective gloves should be worn during construction, and all safety and labor protection preparations should be made. |
No. | Property Item | Test Value | Test Method | ||||||||||||
1 | Thickness | 0.76mm | ASTM D4325 | ||||||||||||
2 | Tensile strength | 1.31MPa | ASTM D4325 | ||||||||||||
3 | Elongation at break | 1100% | ASTM D4325 | ||||||||||||
4 | Volum resistivity | <7 x 108Ω·cm | ASTM D4325 | ||||||||||||
5 | Resistance under tension | 1.36 x 105Ω | ASTM D1000 | ||||||||||||
6 | Insulation resistance test | 1.07 x 105Ω | ASTM D1000 | ||||||||||||
7 | Self-financing | Warping length: 0.4mm | ASTM D4325 | ||||||||||||
8 | Water resistant | 0.17% | ASTM D570 - 98 | ||||||||||||
9 | Heat exposure (130 ºC / 168 h) | Pass | ASTM D4325 | ||||||||||||
10 | Ozone resistance (70 h) | Pass | ASTM D4325 | ||||||||||||
11 | UV aging resistant 1000h) | Pass | ASTM D4325 | ||||||||||||
12 | Anti-light aging (1000h) | Pass | ISO 4892 - 2:2013 |
VFSJ-30 Waterproof Insulation Composite Tape
Tech Data
VFHD-33 Self-adhesive Fireproof Tape
Tech Data