Basic Info.
Model NO.
PTLW-50-40-80
Coating
Coated
Feature
Antistatic
Appearance
Without Stripes
Type
Kraft with PE coated
Shape
Roll
Width
50mm
Weight (GSM)
80
Inner Dia
40mm
Temperature
105-150ºC
Length
150M
Certificate
CE
Transport Package
Carton
Trademark
EB
Origin
China
HS Code
4823909000
Production Capacity
50000 Pieces/Year
Packaging & Delivery
Package Size
34.00cm * 34.00cm * 44.00cm
Package Gross Weight
24.000kg
Product Description
Features:
1.Our tapes are non-toxic and eco-friendly.
2.Clear and neat.No impurities, crack, dust or any holes.
3.Strong and durable. Harmless to your hands, and easy to bundle notes.
4.Applicable to semi-automatic and automatic packaging machine, working efficiently5.Suitable for Currency banders and Binding & Packaging Machine.
6.We can customize order at your request.
7.We have white, yellow and transparent tapes.
8.It is available to print logo & brand on the paper tape.
9.Solid packaging with inner boxes and outer carton.
10.OEM and ODM are available.
Features | 1. Our tapes are non-toxic and eco-friendly. | √ | ||
2. Clear and neat. No impurities, crack, dust or any holes. | √ | |||
3. Strong and durable. Harmless to your hands, and easy to bundle notes. | √ | |||
4. Applicable to semi-automatic and automatic packaging machine, working efficiently. | √ | |||
5. Suitable for Currency banders and Binding & Packaging Machine. | √ | |||
6. We can customize order at your request. | √ | |||
7. We have white, yellow and transparent tapes. | √ | |||
8. It is available to print logo & brand on the paper tape. | √ | |||
9. Solid packaging with inner boxes and outer carton. | √ | |||
10. OEM and ODM are available. | √ | |||
Specifications | Width | 50mm | ||
Inner Dia | 40mm | |||
Outer Dia | ||||
Weight (gsm) | 80 | |||
Temperature | 105-150ºC | |||
Material | Kraft with PE coated | |||
Color | white | |||
Length | 150M | |||
Suitable brand | Akebono OB-301N COM JD-240 COM BBFII-200 COM JDII-240 Uchida Tapit Series Tapit-WX Tapit-WII+ Tapit-Petit Tapit-50W Softband 600 Taipack BP-420 BP-01 TZ-888AS BP-01A TZ-888 Stand BP-420 Stand TZ-888 TZ-888A TZ-889 TZ-889A ATS US-2000 AD US-2000 AD-V US-2000 LD1 US-2100 ATS-MSP 240 ATS-MS 380 ATS-MS 420S ATS-MSX 420 BUSCH TB 24 I TB 24 II TB 26 I TB 26 II TB 39-30 TB 39-50 DalliPak DALLIPAK DA 240 UltraMatic 425 UltraMatic 425 LD DB Series Standard DB-Serie with printer DB-Serie with pressure unit Musashi PA-30 Sollas Bandum 25 MPC Bandum 50 MPC DORS 500 BAMA 100 BAMA 200 | |||
Carton Packing Details | Quantity (pcs) | 32 | ||
Dimensions (mm) | 340*340*440 | |||
Volume (m³) | 0.05 | |||
Gross Weight (kg) | 24 | |||
Net Weight (kg) |
Suitable Brand | |
Brand | Model |
AkeBono | OB-301N |
OB-360 | |
OB-301 | |
COM | JD-240 |
Uchida | Tapit Series |
Taipack | TZ-888 |
ACCUBANKER | AS100 |
ATS | US-2000 SERIES |
BUSCH | TB24 GRS/TB24I/TB24II/TB39 GRS/TB39-30 |
DalliPak | DC390 / DC390 GRS |
Giesecke&Devrient | BPS 500/1000 / BB40 |
GLORY | GBM-S10 |
Musashi | PA-30 |
Sollas Bandum | 25 MPC / 50 MPC |
YUIL | BB808/808-2 |
Kaixun | KX-ZB2 |
XUTIAN | WK02 |
DORS | 500 |
BAMA | 100 |