Basic Info.
Product Description
Aluminum Foil Tape take aluminum foil as carrier coated one side with Solvent Acrylic adhesive or Synthetic Rubber-Resin adhesive, then covered with a silicon coated release paper. It can be use for coupling and sealing pipe joints in ventilation, air condition and refrigeration systems, for coupling and sealing boards, panels, blocks or pipe joints in implementing construction-and-assembling operations, Protects equipment against vapor, dust, moisture and contamination, Prevents corrosion, Heat-reflecting covering.
Item No. | Backing | Thickness | Application Grade |
---|---|---|---|
AF221 | Aluminum Foil 22 Micron | 60 Micron | Utility Grade |
AF251 | Aluminum Foil 25 Micron | 65 Micron | Utility Grade |
AF301 | Aluminum Foil 30 Micron | 70 Micron | High Quality |
AF401 | Aluminum Foil 40 Micron | 80 Micron | High Quality |
AF501 | Aluminum Foil 50 Micron | 90 Micron | High Quality |
AF751 | Aluminum Foil 75 Micron | 125 Micron | High Quality |
AF1001 | Aluminum Foil 100 Micron | 150 Micron | High Quality |
AF1251 | Aluminum Foil 125 Micron | 175 Micron | High Quality |
AF1501 | Aluminum Foil 150 Micron | 200 Micron | High Quality |
Item No. | Backing | Thickness | Application Grade |
---|---|---|---|
AF222 | Aluminum Foil 22 Micron | 60 Micron | Utility Grade |
AF252 | Aluminum Foil 25 Micron | 65 Micron | Utility Grade |
AF302 | Aluminum Foil 30 Micron | 70 Micron | High Quality |
AF402 | Aluminum Foil 40 Micron | 80 Micron | High Quality |
AF502 | Aluminum Foil 50 Micron | 90 Micron | High Quality |
AF752 | Aluminum Foil 75 Micron | 125 Micron | High Quality |
AF1002 | Aluminum Foil 100 Micron | 150 Micron | High Quality |
AF1252 | Aluminum Foil 125 Micron | 175 Micron | High Quality |
AF1502 | Aluminum Foil 150 Micron | 200 Micron | High Quality |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AF301R | Aluminum Foil 30 Micron | 70 Micron | 25/50 & Class 0 |
AF401R | Aluminum Foil 40 Micron | 80 Micron | 25/50 & Class 0 |
AF501R | Aluminum Foil 50 Micron | 90 Micron | 25/50 & Class 0 |
AF751R | Aluminum Foil 75 Micron | 125 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AF302R | Aluminum Foil 30 Micron | 70 Micron | 25/50 & Class 0 |
AF402R | Aluminum Foil 40 Micron | 80 Micron | 25/50 & Class 0 |
AF502R | Aluminum Foil 50 Micron | 90 Micron | 25/50 & Class 0 |
AF752R | Aluminum Foil 75 Micron | 125 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Adhesive Type |
---|---|---|---|
FSK711 | 3-Way FSK | 170 Micron | Synthetic Rubber Resin |
FSK712 | 3-Way FSK | 170 Micron | Solvent Acrylic |
Item No. | Backing | Thickness | Fire Rating |
---|---|---|---|
AG072 | Aluminum-Glass Cloth | 170 Micron | 25/50 & Class 0 |
AG182 | Aluminum-Glass Cloth | 180 Micron | 25/50 & Class 0 |
Item No. | Backing | Thickness | Color Lacquered | Application Grade |
---|---|---|---|---|
WAF302 | Aluminum Foil 30 Micron | 70 Micron | White | High Quality |
WAF362 | Aluminum Foil 36 Micron | 78 Micron | White | High Quality |
WAF402 | Aluminum Foil 40 Micron | 80 Micron | White | High Quality |
WAF502 | Aluminum Foil 50 Micron | 90 Micron | White | High Quality |
BAF302 | Aluminum Foil 30 Micron | 70 Micron | Black | High Quality |
BAF362 | Aluminum Foil 36 Micron | 78 Micron | Black | High Quality |
BAF402 | Aluminum Foil 40 Micron | 80 Micron | Black | High Quality |
BAF502 | Aluminum Foil 50 Micron | 90 Micron | Black | High Quality |
Product Form & Size Available
Cut Roll: 48 / 50mm (2") / 60 / 63mm (2.5") / 72 / 75mm (3") / 96mm / 100mm (4")
Log Roll: 1200mm x 45 / 50m Jumbo Roll: 1200mm x 1000m / 1200m / 1350m
Sample photo