Basic Info.
Model NO.
NMJD-T1W3L3CLEARHZ
Color
Transparent
Thickness
1mm
Width
3cm
Length
3m
Transport Package
1 Roll/Paper Box
Specification
1mm*3cm*3m
Trademark
NA
Origin
China
HS Code
3919109900
Production Capacity
50000/Day
Product Description
Product Advantages:
Product Spec
Product Show
FAQ
Q3: What info would you like to know when we want to get a quote?
For standard products: 30% deposit on order, balance paid before shipment.
For customized products: 100% deposit on order.
For sample order, it will take about 7 days after all specifications are fixed.
For mass production, it will take about 20 days in general, subjected to the production schedule and backlog.
- Multifunctional Nano-tech Tape - This nano double-sided tape made from the latest acrylic-gel material. By using the most advanced nano-technology, our heavy duty two sided adhesive tape has incredibly strong adhesion and excellent durability. The load-bearing capacity can reach 15kg.
- Easy to Use - No Tools Required. Powerful 2-Way Bond capability makes objects firmly attached to any contact surface. Instant bnding does not require curing or drying stage.
- Removable & Traceless & Weatherproof - The reusable transparent two sided sticky tack tape leaves no glue residue, easy to remove and will not damage surfaces.
- Non-toxic and odorless-The eco-friendly material of the nano tape guarantees the safety in use for kids and adults.
- Diversified Uses to Meet All Your Needs - This super adhesive tape can work perfectly on an almost smooth, clean and non-porous surface that can hold up to 35 pounds on smooth surfaces. Strong Holding Power can perfectly mount or repair stuff without drilling hole or nails, fixing or pasting items such as picture hangers, frames, photos
Product Spec
Description | Magical Nano Tape | Package | 1pc/paper box; 120pcs/Carton(65x50x45 cm) |
Material | Acryl | Gross Weight/CTN | 19.4 KG |
Size | 1mm thick x 3cm wide x 3m long | Applications | Home/Office/School/Car/Ceremony |
Color | Clear | Feature | Washable/Reusable/Heavy Duty |
Nano Tape Package Specifications | |||||||
OPP Bag Packge | |||||||
Film Color | Thickness (mm) | Width (cm) | Length (m) | Unit Weight (g)/Roll | Load quantity (rolls)/carton | Carton Size (cm) | Carto Weight (kg) |
Transparent(Clear) | 1 | 3 | 1 | 46 | 250 | 54x45x30 | 13 |
Transparent(Clear) | 1 | 3 | 2 | 78 | 200 | 54x45x30 | 17.1 |
Transparent(Clear) | 1 | 3 | 3 | 95 | 200 | 54x45x30 | 20.5 |
Transparent(Clear) | 1 | 3 | 5 | 174 | 160 | 54x45x30 | 29.34 |
Transparent(Clear) | 2 | 3 | 1 | 79 | 200 | 54x45x30 | 17.3 |
Transparent(Clear) | 2 | 3 | 2 | 131 | 160 | 44x44x30 | 22.46 |
Transparent(Clear) | 2 | 3 | 3 | 198 | 120 | 52x40x30 | 25.26 |
Transparent(Clear) | 2 | 3 | 5 | 314 | 90 | 45x45x30 | 29.76 |
Transparent(Clear) | 2 | 5 | 3 | 303 | 72 | 52x40x30 | 23.316 |
Transparent(Clear) | 2 | 5 | 5 | 485 | 54 | 45x45x30 | 27.69 |
Red | 1 | 1 | 3 | 36 | 750 | 52x40x30 | 28.5 |
Red | 1 | 2 | 3 | 71 | 375 | 45x45x30 | 28.125 |
Red | 1 | 3 | 3 | 110 | 250 | 45x45x30 | 29 |
Blue | 2 | 3 | 1 | 76 | 200 | 54x45x30 | 16.7 |
Blue | 2 | 3 | 2 | 134 | 160 | 44x44x30 | 22.94 |
Blue | 2 | 3 | 3 | 209 | 120 | 52x40x30 | 26.58 |
Blue | 2 | 3 | 5 | 322 | 90 | 45x45x30 | 30.48 |
Paper Box Package(Each Paper Box Weighs about 50g) | |||||||
Film Color | Thickness (mm) | Width (cm) | Length (m) | Unit Weight (g)/Roll | Load quantity (rolls)/carton | Carton Size (cm) | Carton Weight (kg) |
Transparent(Clear) | 1 | 3 | 1 | 46 | 120 | 65x50x45 | 13.52 |
Transparent(Clear) | 1 | 3 | 2 | 78 | 120 | 65x50x45 | 17.36 |
Transparent(Clear) | 1 | 3 | 3 | 95 | 120 | 65x50x45 | 19.4 |
Transparent(Clear) | 1 | 3 | 5 | 174 | 120 | 65x50x45 | 28.88 |
Transparent(Clear) | 2 | 3 | 1 | 79 | 120 | 65x50x45 | 17.48 |
Transparent(Clear) | 2 | 3 | 2 | 131 | 120 | 65x50x45 | 23.72 |
Transparent(Clear) | 2 | 3 | 3 | 198 | 120 | 65x50x45 | 31.76 |
Transparent(Clear) | 2 | 3 | 5 | 314 | 120 | 65x50x45 | 45.68 |
Transparent(Clear) | 2 | 5 | 3 | 303 | 120 | 65x50x45 | 44.36 |
Transparent(Clear) | 2 | 5 | 5 | 485 | 120 | 65x50x45 | 66.2 |
Red | 1 | 1 | 3 | 36 | 120 | 65x50x45 | 12.32 |
Red | 1 | 2 | 3 | 71 | 120 | 65x50x45 | 16.52 |
Red | 1 | 3 | 3 | 110 | 120 | 65x50x45 | 21.2 |
Blue | 2 | 3 | 1 | 76 | 120 | 65x50x45 | 17.12 |
Blue | 2 | 3 | 2 | 134 | 120 | 65x50x45 | 24.08 |
Blue | 2 | 3 | 3 | 209 | 120 | 65x50x45 | 33.08 |
Blue | 2 | 3 | 5 | 322 | 120 | 65x50x45 | 46.64 |
Product Show
FAQ
Q1: Are you a manufacturer or a trade company?
A1:We are an industry and trade integrated company. Q2: What's your MOQ?
A2: There are different MOQs for different products. We have step prices for different MOQs for most products. For more details, don't hesitate to contact us.Q3: What info would you like to know when we want to get a quote?
A3: Please kind send us:
- Size/Specification
- Material
- Printing
- Quantity
- Delivery address, if you would like us to send the shipment directly to you.
- Size/Specification
- Material
- Printing
- Quantity
- Delivery address, if you would like us to send the shipment directly to you.
Q4: What are your payment terms?
A4:For standard products: 30% deposit on order, balance paid before shipment.
For customized products: 100% deposit on order.
Q5: What are your Inco-terms?
A5: We support EX-WORKS, FOB, CNF and CIF Inco-terms. For special Inco-terms, please confirm with us further. Q6: May I have my own design?
A6: Certainly. We are a specialized OEM/ODM product supplier and can produce exactly as you design or require. You can provide us your design or original sample for our reference. Our professional designers can cooperate to create a new design for you. Q7: Can I get a sample before placing an order?
A7: Sure. A sample is available before every order for your evaluation and confirmation. Standard samples are free and you should only afford the freight. Customized samples and freight should be both for your account. Q8: How about the delivery time?
A8:For sample order, it will take about 7 days after all specifications are fixed.
For mass production, it will take about 20 days in general, subjected to the production schedule and backlog.
Q9: What's your discount policy?
A9: The price is subjected to your order quantity. The larger the quantity, the lower the price. Q10: How to deal with the disposal of defective products?
A10: If there are any defective items, we can credit the value to our customers or send the replacement free of charge in next shipment after investigation and negotiation.
A10: If there are any defective items, we can credit the value to our customers or send the replacement free of charge in next shipment after investigation and negotiation.